

Property Attributes
- MLS#G5039124
- TypePending
- CountyLAKE
- CityLeesburg
- AreaLeesburg
- NeighborhoodWindsong At Leesburg
- Zip34748
- StyleContemporary
- Year Built2013
- Taxes3288
- Price$ 236,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1753
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
ORLANDO HOMES & INVESTMENTS
Data Source:
Stellar MLS
Property Description
3 bedroom, 2 bath home in Windsong. The home has an open kitchen open to the family room. All new flooring and has been freshly painted so move in ready. Best priced home in the neighborhood it will not last long.
Elementary School | Middle School | High School |
---|---|---|
Leesburg Elementary | Oak Park Middle | Leesburg High |
Price History | |
---|---|
3/23/2021 | Listed $236,000 |
General Features
Additional Rooms | Breakfast Room Separate, Family Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Architectural Style | Contemporary |
Association Fee Includes | Community Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Irrigation-Reclaimed Water, Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Leesburg Elementary |
Energy Efficient | Thermostat |
Exterior Features | Irrigation System, Sliding Doors, Sprinkler Metered |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
Green Landscaping | Fl. Friendly/Native Landscape |
Green Water Conservation | Irrigation-Reclaimed Water |
HOA Fee | 223.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Heat Pump |
High School | Leesburg High |
Interior Features | In Wall Pest System, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Split Bedroom, Walk-In Closet(s) |
Levels | One |
MLS Area | 34748 - Leesburg |
Middle/Junior High School | Oak Park Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 74.33 |
Number Of Pets | 3 |
Pet Restrictions | 2 |
Pets Allowed | Yes |
Pool Features | In Ground, Outside Bath Access |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Not Applicable |
Subdivision Name | WINDSONG AT LEESBURG |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 20 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Fire Hydrant, Public, Sprinkler Recycled, Street Lights |
Year Built | 2013 |
Zoning | RES |
Zoning Compatible Yn | Yes |
Interior Features
Living Area | 1753.00 |
---|---|
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2285.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 19x20 |
Lot Dimensions | 55x110 |
Lot Features | Level/Flat, Sidewalk, Street Paved |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6050 |
Model | Desoto |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool