





























Property Attributes
- MLS#O5876983
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Dr. Phillips-Bay Vista
- NeighborhoodRuby Lake
- Zip32836
- StyleSingle Family Residence
- Year Built2018
- Taxes11616
- Price$ 839,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3461
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INT'L REALTY
Property Description
Stunning, modern Mediterranean, lakefront masterpiece. This exquisite residence features one of the best lots in the community with beautiful lake vistas and a nightly display of fireworks from all three Disney theme parks. As you step through the front door you are immediately greeted by a soaring two-story foyer and a bright open floor plan. The first floor features a chef’s kitchen with upgraded stainless-steel appliances, a family room, a breakfast nook, a formal dining room, and an office/5th bedroom. The second floor features a spacious master suite with amazing lake views and three additional oversized bedrooms. Exterior amenities include a beautiful stone façade, a three-car garage, and a spectacular pool with a hot tub for soaking away the stresses of the day. Community amenities include a gated entry, a resort-style pool, a splash park, a fitness center, and a fishing pier. The location simply cannot be beat, just minutes from all of the area theme parks and a short drive to world-class shopping and dining.
Elementary School | Middle School | High School |
---|---|---|
Sand Lake Elem | Southwest Middle | Dr. Phillips High |
Price History | |
---|---|
7/22/2020 | Listed $889,000 |
10/5/2020 | 6% - $839,000 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Association Amenities | Pool, Tennis Court(s) |
Association Fee Includes | Community Pool, Maintenance Grounds, Pool Maintenance, Private Road, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Fishing, Fitness, Gated Community, Irrigation-Reclaimed Water, Pool, Sidewalk, Tennis Courts, Waterfront |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Elementary School | Sand Lake Elem |
Exterior Features | Fenced, Irrigation System, Other, Sliding Doors |
Facing Direction | Northeast |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 290.84 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Dr. Phillips High |
Interior Features | Ceiling Fans(s), High Ceiling(s), Open Floorplan, Other, Walk-In Closet(s) |
Levels | Two |
MLS Area | 32836 - Orlando/Dr. Phillips/Bay Vista |
Middle/Junior High School | Southwest Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 290.84 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Patio, Rear Porch |
Pet Restrictions | SEE HOA Covenants for Pet Restrictions. |
Pets Allowed | Yes |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | RUBY LAKE |
Terms | Cash, Conventional |
Township | 24 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Available, Sprinkler Well, Street Lights, Underground Utilities |
View | Pool |
Water Body Name | LAKE RUBY |
Waterfront Features | Lake |
Year Built | 2018 |
Zoning | P-D |
Interior Features
Living Area | 3461.00 |
---|---|
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 4852.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 29x26 |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9668 |
Spa | Yes |
Water Frontage Feet Lake | 104 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 104 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool