








































Property Attributes
- MLS#O5893083
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Rio Pinar - Union Park
- NeighborhoodDeerwood
- Zip32825
- StyleContemporary
- Year Built1985
- Taxes2103
- Price$ 349,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2694
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
RE/MAX 200 REALTY
Property Description
Spacious, and Unique Custom-Built Deerwood home with 4BR+ Home Office, 3 Full BA** Also NEW Roof, NEW HVAC, NEW Water Heater, and entirely Replumbed with CPVC!! Light and airy Home remodeled with New Kitchen w/Granite Countertops and Stainless Steel appliances, Eat-in area, plus Walk-in Pantry!! Formal Vaulted Living Room with Impressive Stone fireplace, Formal Dining room, Huge Family room, plus an Office/Den!! New Carpet and Ceramic Tile kitchen and walkways!! Spacious Bedrooms, Three Full Bathrooms, one bathroom is Jack 'n' Jill**Also features wonderful 25 x 15 Vaulted Screened Porch with Insulated Roof, and Pavered Floor, overlooks quiet Pond, and is perfect for Entertaining!! Split Bedroom plan!! Roomy Fenced yard!! Beautiful Neighborhood, Low HOA Fee, only $105/year**DEERWOOD is convenient to downtown, OIA, Lockheed Martin, UCF, and Valencia State College**Just minutes to popular Waterford Shops and Restaurants**Easy access to 408 and 417**Adjacent to RIO PINAR GOLF/ COUNTRY CLUB, just minutes away**
Price History | |
---|---|
9/24/2020 | Listed $359,900 |
11/1/2020 | 3% - $349,900 |
General Features
Additional Rooms | Attic, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator |
Architectural Style | Contemporary |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air, Mini-Split Unit(s) |
Exterior Features | Fenced, Rain Gutters, Sidewalk |
Facing Direction | East |
Flooring | Brick/Stone, Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 105.00 |
HOA Fee Frequency | Annually |
Heating | Electric |
Homestead | Yes |
Interior Features | Attic Fan, Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, Master Bedroom Downstairs, Open Floorplan, Skylight(s), Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters |
Levels | One |
MLS Area | 32825 - Orlando/Rio Pinar / Union Park |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 8.75 |
Patio/Porch Features | Covered, Front Porch, Rear Porch, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security Lights, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | DEERWOOD |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 22 |
Utilities | BB/HS Internet Available, Electricity Connected, Fiber Optics, Public, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
View | Water |
Waterfront Features | Pond |
Year Built | 1985 |
Zoning | R-1AA |
Interior Features
Fireplace Features | Living Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Laundry Features | In Garage |
Living Area | 2694.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Building Area Total | 3296.00 |
---|---|
Fencing | Chain Link, Wood |
Foundation Details | Slab |
Garage Dimensions | 21x24 |
Lot Dimensions | 85x140 |
Lot Features | In County, Near Golf Course, Sidewalk, Street Paved |
Lot Size Acres | 0.27 |
Lot Size Square Feet | 11938 |
Vegetation | Trees/Landscaped |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool