

















Property Attributes
- MLS#O5899468
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Union Park-University Area
- NeighborhoodWood Glen Ph 02 Straw Ridge Pd
- Zip32817
- StyleContemporary,Custom
- Year Built1991
- Taxes2304
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2341
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
WEICHERT REALTORS HALLMARK PROPERTIES
Property Description
Six cars will fit in this driveway! Majestic 2-story brick front home! Owner's suite bedroom is downstairs. Large eat-in kitchen, plus formal dining & living rooms. Family room features floor to ceiling built in shelves on each side of fireplace. Owner's suite bath features jacuzzi tub/separate shower and double vanities! Two walk-in closets in owner's suite bedroom, too! Pool features built-in jacuzzi. Horse shoe pit in back yard. Pool resurfaced in 2019. Shed in "As Is" condition. Listing agent is owner. Owner will contribute to buyer's closing costs.
Elementary School | High School |
---|---|
Arbor Ridge Elem | University High |
Price History | |
---|---|
10/15/2020 | Listed $375,000 |
General Features
Additional Rooms | Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Loft |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator |
Architectural Style | Contemporary, Custom |
Association Fee Includes | Common Area Taxes |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Sidewalk |
Construction Materials | Block, Brick |
Cooling | Central Air |
Elementary School | Arbor Ridge Elem |
Exterior Features | Fenced, Irrigation System, Rain Gutters, Sidewalk, Sliding Doors, Storage |
Facing Direction | Southwest |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 300.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Heat Pump |
High School | University High |
Homestead | Yes |
Interior Features | Built in Features, Cathedral Ceiling(s), Eating Space In Kitchen, High Ceiling(s), Master Bedroom Downstairs, Solid Wood Cabinets, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | Two |
MLS Area | 32817 - Orlando/Union Park/University Area |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 25.00 |
Other Structures | Shed(s) |
Parking Features | Driveway, Garage Door Opener, Guest |
Patio/Porch Features | Covered, Rear Porch, Screened |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Gunite, Heated, In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm, Security System, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | WOOD GLEN PH 02 STRAW RIDGE PD |
Terms | Cash, Conventional, VA Loan |
Township | 22 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Fire Hydrant, Propane, Public, Street Lights, Underground Utilities |
Year Built | 1991 |
Zoning | P-D |
Interior Features
Fireplace Features | Family Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2341.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Drapes, Rods, Window Treatments |
Exterior Features
Building Area Total | 3041.00 |
---|---|
Foundation Details | Slab |
Lot Features | In County, Level/Flat, Near Public Transit, Oversized Lot, Sidewalk, Street Paved |
Lot Size Acres | 0.34 |
Lot Size Square Feet | 14628 |
Spa | Yes |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool