

























Property Attributes
- MLS#O5929174
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Edgewood-Pinecastle
- NeighborhoodLegacy A-H
- Zip32839
- StyleSingle Family Residence
- Year Built2006
- Taxes7245
- Price$ 619,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3690
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
PREMIER SOTHEBY'S INTL. REALTY
Data Source:
Stellar MLS
Property Description
Five-bedroom executive pool home in a gated community close to the SoDo district of Orlando. The first floor bedroom and bath are perfect for an extended family member needing first floor location. The large master suite is on the second floor along with three additional bedrooms. Traditional dining and living rooms as you enter the home and kitchen. The breakfast nook and oversized family room have views of the pool and grounds. New carpet and paint throughout the home. This home comes with a three-car garage, lovely landscaping, tropical pool and park with a sitting area overlooking Lake Jessamine. This is the complete package. South Orlando Christian Academy is close, as is shopping and dining. The Mall at Millenia and The Florida Mall are also just minutes away.
Elementary School | Middle School | High School |
---|---|---|
Pineloch Elem | Memorial Middle | Oak Ridge High |
Price History | |
---|---|
3/15/2021 | Listed $619,000 |
General Features
Additional Rooms | Family Room, Formal Dining Room Separate, Inside Utility |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
Association Amenities | Gated, Park |
Association Fee Includes | Common Area Taxes |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Park, Sidewalk |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Elementary School | Pineloch Elem |
Exterior Features | Fenced, Irrigation System, Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 292.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Oak Ridge High |
Interior Features | Kitchen/Family Room Combo, Thermostat, Window Treatments |
Levels | Two |
MLS Area | 32839 - Orlando/Edgewood/Pinecastle |
Middle/Junior High School | Memorial Middle |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 97.33 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Security System Leased, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | LEGACY A-H |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 23 |
Utilities | BB/HS Internet Available, Cable Available, Sewer Connected, Water Connected |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE JESSAMINE |
Year Built | 2006 |
Zoning | PD |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 3690.00 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 4755.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.28 |
Lot Size Square Feet | 12013 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool