
Property Attributes
- MLS#O6019074
- TypeSingle Family
- CountyVOLUSIA
- CityLake Helen
- AreaLake Helen
- NeighborhoodLAKE HELEN
- Zip32744
- StyleFlorida,Ranch
- Year Built1997
- Taxes$ 4862
- Price$ 849,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4080
- Lot Size4.81 Acres
Listing Provided Courtesy Of:
HUGHES HOMES REALTY
Data Source:
Stellar MLS
Property Description
Welcome to your picturesque country estate! **NEW ROOF** As you enter the property, you will enjoy coming home to the private, tree lined driveway leading up to your home. Upon entering through the front door, you are greeted with a grand, open foyer. As you make your way to the kitchen, you will find granite countertops, solid wood cabinetry with tons of storage, double convection oven and an eat in area featuring a beautiful bay window. The living space is inviting and boasts a brick, gas fireplace and plenty of room for your couches and big screen TV. Formal and living dining rooms are separate and provide an inviting space for entertaining. The laundry room is located inside and is an impressive size. All bedrooms are located on the second level which you can access using the stairs or your own private ELEVATOR! The owners retreat is a must see. With an expansive bedroom size of nearly 400 square feet, you have room for your California King furniture and then some. The en-suite bathroom is exquisite with a walk in shower, separate tub and tons of counter space. The second master bedroom is also ideal in size and features its own private bathroom. The other 2 guest rooms are adjoined by a shared bathroom. The grounds are breath taking with a canopy of beautiful, majestic, mature trees providing shade and privacy. The home sits on nearly 5 acres of magnificent, lush land. There are several out buildings including a 40x30 metal workshop/warehouse/storage and 2 sheds. Other notable features include: Wheelchair accessible doorways throughout, full alarm/surveillance system with 11 cameras, tons of storage, 2 hot water heaters, double pane Andersen doors/windows, new 5 ton, 3 zone AC system, new ceiling fans/lights, summer kitchen with wrap around porch, RV hookup with drain and power and more! Located in historic LAKE HELEN which is famous for its small town charm. This is a one of a kind property with all of the elements of a country farmhouse but the close by conveniences of the city including major highways, schools, shopping, restaurants, parks and medical.
Price History | |
---|---|
4/21/2022 | Listed $899,900 |
6/6/2022 | 6% - $849,900 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Bedroom, Accessible Central Living Area, Accessible Closets, Accessible Common Area, Accessible Doors, Accessible Electrical and Environmental Controls |
---|---|
Additional Parcels Description | 30 17 31 01 36 0012 |
Additional Parcels Y/N | Yes |
Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator |
Architectural Style | Florida, Ranch |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | LAKE HELEN |
Community Features | Golf Carts OK, Horses Allowed |
Construction Materials | Block, Brick |
Cooling | Central Air |
County | Volusia |
Days on Market | 45 |
Directions | N Lakeview Ave to Barbe St to N. Orange. |
Exterior Features | Outdoor Grill, Rain Gutters, Sliding Doors, Storage |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Attic Fan, Attic Ventilator, Ceiling Fans(s), Central Vaccum, Eat-in Kitchen, Elevator, High Ceilings, Dormitorio Principal Arriba, Solid Wood Cabinets, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 199069 |
MLS Area | 32744 - Lake Helen |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Other Structures | Outdoor Kitchen, Shed(s), Storage, Workshop |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Front Porch, Rear Porch, Wrap Around |
Private Pool | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Closed Circuit Camera(s), Security System, Security System Owned, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | ORANGE |
Subdivision Name | LAKE HELEN |
Tax Annual Amount | 4862 |
Tax Lot | 0012 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 17 |
Utilities | Cable Available, Cable Connected, Electricity Connected, Propane, Sprinkler Well, Water Connected |
View | Trees/Woods |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6019074 |
Water Access YN | No |
Year Built | 1997 |
Zoning | R |
Interior Features
Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Laundry Features | Inside, Laundry Room |
Living Area | 4080 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | AVENUE |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Stories | 2 |
Exterior Features
Building Area Total | 5823 |
---|---|
Foundation Details | Slab |
Lot Features | City Limits, Level, Oversized Lot |
Lot Size Acres | 4.81 |
Number of Lots | 2 |
Parking Features | Boat, Converted Garage, Driveway, Garage Faces Side, Guest, Parking Pad |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Vegetation | Fruit Trees, Mature Landscaping, Oak Trees, Trees/Landscaped, Wooded |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool