


































Property Attributes
- MLS#V4917901
- TypePending
- CountyVOLUSIA
- CityDeland
- AreaDeland
- NeighborhoodCarriage Homes
- Zip32724
- StyleTownhouse
- Year Built2016
- Taxes2115
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1745
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
KEMP REALTY GROUP
Data Source:
Stellar MLS
Property Description
Incredible .....DeLand townhome in sought after gated community of Carriage Homes. This 3BR/2.5BA/2CG is better than new! Open style floor plan very light and bright! Master bedroom is downstairs....nestled in a great location within this well maintained Gated community in south DeLand convenient to I 4 shopping and Award winning downtown DeLand...quality construction with upgrades through out.... cannot be duplicated for this price.
Price History | |
---|---|
3/1/2021 | Listed $245,000 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Association Fee Includes | Common Area Taxes, Escrow Reserves Fund, Maintenance Exterior, Maintenance Grounds, Pest Control, Private Road |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Gated Community, Irrigation-Reclaimed Water |
Construction Materials | Stucco, Wood Frame |
Cooling | Central Air |
Exterior Features | Sliding Doors, Storage |
Facing Direction | South |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 155.46 |
HOA Fee Frequency | Monthly |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Solid Wood Cabinets, Split Bedroom, Stone Counters |
Levels | Two |
MLS Area | 32724 - Deland |
Monthly HOA Amount | 155.46 |
Pets Allowed | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | CARRIAGE HOMES |
Terms | Cash, Conventional, FHA |
Township | 17S |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected |
Year Built | 2016 |
Zoning | 999 |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1745.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2039.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20X20 |
Lot Dimensions | 30x70 |
Lot Size Acres | 0.05 |
Lot Size Square Feet | 2100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool